Déjà Vu

4 Bedrooms 4 Bathrooms Sleeps 12 Dauphin Island Pet Friendly

Deja Vu is a wonderful and attractive Gulf beachfront home with an open floor plan and fantastic views of the Gulf Beach. Comfortably designed and equipped ceramic tile home has a large central great room with ample seating to enjoy the beautiful beach view. Two King bedrooms with private baths are located on the southern Gulf beachfront of Deja Vu, and enjoy wonderful views of the sand and surf. On the northern side of the home, with views of the bay, are Deja Vu’s third and fourth bedrooms. The third King bedroom also has a private bath and the fourth bedroom is uniquely equipped with 2 bunk beds which have full sized tops and bottoms, the fourth full bathroom is located adjacent to the bunk room. Enjoy the large covered Gulf front drop deck, built slightly lower than the interior, and specially designed so the Gulf view inside the home is less impacted by decks railings, for an open and even more beautiful view. Deja Vu is pet friendly and has many wonderful features including free Wi-Fi, 2 Blu-Ray DVD players, outdoor shower located on the beachfront stairs, well equipped kitchen, bay front covered deck, multiple cable TV’s, linens are provided and more. Call today to experience Deja Vu - you’ll want to come back again and again!

Essentials

  • Bed Linens
  • Air Conditioning
  • Dryer
  • Hot Water
  • Washer
  • Living Room
  • Heating
  • Kitchen
  • Cable
  • Parking
  • Bath Towels

Entertainment

  • Wifi
  • Television
  • Free wifi
  • Wireless Internet
  • Books
  • Satellite or Cable
  • Smart TV

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Stove
  • Kitchen Island
  • Dining table
  • Keurig

Attractions Within 15 Minute Drive

  • Marina
  • Basketball Court
  • Alabama Aquarium
  • Ft. Gaines Civil War Fort and Museum
  • Mobile Bay Ferry
  • Bird Sanctuary
  • Cedar Point Fishing Pier

Car

  • Necessary

Home Safety

  • Fire Extinguisher
  • Smoke Detector

Leisure

  • Bird Watching
  • Boating
  • Shopping
  • Wildlife Viewing

Sports

  • DeepSea Fishing
  • Fishing
  • Fishing - Bay
  • Fishing - Surf
  • Pier Fishing
  • Swimming
  • Cycling
  • Surfing

Themes

  • Family

Family

  • Bathtub

Location

  • Beach Front
  • Gulf Beachfront

Outdoor

  • Deck - Covered
First Floor

Floor 1, Northeast Bedroom

Northeast Bedroom with two double bunks and a TV.

  • 2 Double/Double Bunk

Floor 1, Northeast Bath

Northeast bath with a walk-in shower.

Floor 1, Southeast Bedroom

Southeast bedroom with a king bed, TV and attached bathroom.

  • 1 King

Floor 1, Southeast Bath

Southeast Bath attached to Southeast Bedroom with a shower/tub combination.

Floor 1, Northwest Bedroom

Northwest bedroom with a king bed, TV and attached bathroom.

  • 1 King

Floor 1, Northwest Bath

Northwest Bath attached to the Northwest bedroom with a walk-in shower.

Floor 1, Southwest Bedroom

Southwest Bedroom with a queen bed, TV and attached bathroom.

  • 1 King

Floor 1, Southwest Bath

Southwest Bathroom attached to the Southwest Bedroom with a walk-in shower.

LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

May 2023
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
June 2023
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2023
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2023
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
$331.5
10
$331.5
11
$331.5
12
$331.5
13
$331.5
14
$331.5
15
$331.5
16
$331.5
17 18 19 20 21 22 23
$331.5
24
$331.5
25
$331.5
26
$331.5
27
$331.5
28
$331.5
29
$331.5
30
$331.5
October 2023
S M T W T F S
01
$331.5
02
$331.5
03
$331.5
04
$331.5
05
$331.5
06
$331.5
07
$331.5
08
$331.5
09
$331.5
10
$331.5
11
$331.5
12
$331.5
13
$331.5
14
$331.5
15
$331.5
16
$331.5
17
$331.5
18
$331.5
19
$331.5
20
$331.5
21
$331.5
22
$331.5
23
$331.5
24
$331.5
25
$331.5
26
$331.5
27
$331.5
28
$331.5
29
$331.5
30
$331.5
31
$331.5
       
November 2023
S M T W T F S
      01
$331.5
02
$331.5
03
$331.5
04
$331.5
05
$331.5
06
$331.5
07
$331.5
08
$331.5
09
$331.5
10
$331.5
11
$331.5
12
$331.5
13
$331.5
14
$331.5
15
$331.5
16
$331.5
17
$331.5
18
$331.5
19
$331.5
20
$331.5
21
$331.5
22
$331.5
23
$331.5
24
$331.5
25
$224.4
26
$224.4
27
$224.4
28
$224.4
29
$224.4
30
$224.4
   
December 2023
S M T W T F S
          01
$224.4
02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
$224.4
           
January 2024
S M T W T F S
  01
$224.4
02
$224.4
03
$224.4
04
$224.4
05
$224.4
06
$224.4
07
$224.4
08
$224.4
09
$224.4
10
$224.4
11
$224.4
12
$224.4
13
$224.4
14
$224.4
15
$224.4
16
$224.4
17
$224.4
18
$224.4
19
$224.4
20
$224.4
21
$224.4
22
$224.4
23
$224.4
24
$224.4
25
$224.4
26
$224.4
27
$224.4
28
$224.4
29
$224.4
30
$224.4
31
$224.4
     
February 2024
S M T W T F S
        01
$224.4
02
$224.4
03
$224.4
04
$224.4
05
$224.4
06
$224.4
07
$224.4
08
$224.4
09
$224.4
10
$224.4
11
$224.4
12
$224.4
13
$224.4
14
$224.4
15
$224.4
16
$224.4
17
$224.4
18
$224.4
19
$224.4
20
$224.4
21
$224.4
22
$224.4
23
$224.4
24
$224.4
25
$224.4
26
$224.4
27
$224.4
28
$224.4
29
$224.4
   
March 2024
S M T W T F S
          01
$224.4
02
$224.4
03
$224.4
04
$224.4
05
$224.4
06
$224.4
07
$224.4
08
$224.4
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
April 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
May 2024
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-05-26 2023-05-26 $597.72 Daily
2023-05-27 2023-05-27 $597.72 Daily
2023-05-28 2023-05-28 $597.72 Daily
2023-05-29 2023-05-29 $597.72 Daily
2023-05-30 2023-05-30 $597.72 Daily
2023-05-31 2023-05-31 $597.72 Daily
2023-06-01 2023-06-01 $597.72 Daily
2023-06-02 2023-06-02 $597.72 Daily
2023-06-03 2023-06-03 $597.72 Daily
2023-06-04 2023-06-04 $597.72 Daily
2023-06-05 2023-06-05 $597.72 Daily
2023-06-06 2023-06-06 $597.72 Daily
2023-06-07 2023-06-07 $597.72 Daily
2023-06-08 2023-06-08 $597.72 Daily
2023-06-09 2023-06-09 $597.72 Daily
2023-06-10 2023-06-10 $597.72 Daily
2023-06-11 2023-06-11 $597.72 Daily
2023-06-12 2023-06-12 $597.72 Daily
2023-06-13 2023-06-13 $597.72 Daily
2023-06-14 2023-06-14 $597.72 Daily
2023-06-15 2023-06-15 $597.72 Daily
2023-06-16 2023-06-16 $597.72 Daily
2023-06-17 2023-06-17 $597.72 Daily
2023-06-18 2023-06-18 $597.72 Daily
2023-06-19 2023-06-19 $597.72 Daily
2023-06-20 2023-06-20 $597.72 Daily
2023-06-21 2023-06-21 $597.72 Daily
2023-06-22 2023-06-22 $597.72 Daily
2023-06-23 2023-06-23 $597.72 Daily
2023-06-24 2023-06-24 $597.72 Daily
2023-06-25 2023-06-25 $597.72 Daily
2023-06-26 2023-06-26 $597.72 Daily
2023-06-27 2023-06-27 $597.72 Daily
2023-06-28 2023-06-28 $597.72 Daily
2023-06-29 2023-06-29 $597.72 Daily
2023-06-30 2023-06-30 $597.72 Daily
2023-07-01 2023-07-01 $597.72 Daily
2023-07-02 2023-07-02 $597.72 Daily
2023-07-03 2023-07-03 $597.72 Daily
2023-07-04 2023-07-04 $597.72 Daily
2023-07-05 2023-07-05 $597.72 Daily
2023-07-06 2023-07-06 $597.72 Daily
2023-07-07 2023-07-07 $597.72 Daily
2023-07-08 2023-07-08 $597.72 Daily
2023-07-09 2023-07-09 $597.72 Daily
2023-07-10 2023-07-10 $597.72 Daily
2023-07-11 2023-07-11 $597.72 Daily
2023-07-12 2023-07-12 $597.72 Daily
2023-07-13 2023-07-13 $597.72 Daily
2023-07-14 2023-07-14 $597.72 Daily
2023-07-15 2023-07-15 $597.72 Daily
2023-07-16 2023-07-16 $597.72 Daily
2023-07-17 2023-07-17 $597.72 Daily
2023-07-18 2023-07-18 $597.72 Daily
2023-07-19 2023-07-19 $597.72 Daily
2023-07-20 2023-07-20 $597.72 Daily
2023-07-21 2023-07-21 $597.72 Daily
2023-07-22 2023-07-22 $597.72 Daily
2023-07-23 2023-07-23 $597.72 Daily
2023-07-24 2023-07-24 $597.72 Daily
2023-07-25 2023-07-25 $597.72 Daily
2023-07-26 2023-07-26 $597.72 Daily
2023-07-27 2023-07-27 $597.72 Daily
2023-07-28 2023-07-28 $597.72 Daily
2023-07-29 2023-07-29 $597.72 Daily
2023-07-30 2023-07-30 $597.72 Daily
2023-07-31 2023-07-31 $597.72 Daily
2023-08-01 2023-08-01 $597.72 Daily
2023-08-02 2023-08-02 $597.72 Daily
2023-08-03 2023-08-03 $597.72 Daily
2023-08-04 2023-08-04 $597.72 Daily
2023-08-05 2023-08-05 $416.16 Daily
2023-08-06 2023-08-06 $416.16 Daily
2023-08-07 2023-08-07 $416.16 Daily
2023-08-08 2023-08-08 $416.16 Daily
2023-08-09 2023-08-09 $416.16 Daily
2023-08-10 2023-08-10 $416.16 Daily
2023-08-11 2023-08-11 $416.16 Daily
2023-08-12 2023-08-12 $416.16 Daily
2023-08-13 2023-08-13 $416.16 Daily
2023-08-14 2023-08-14 $416.16 Daily
2023-08-15 2023-08-15 $416.16 Daily
2023-08-16 2023-08-16 $416.16 Daily
2023-08-17 2023-08-17 $416.16 Daily
2023-08-18 2023-08-18 $416.16 Daily
2023-08-19 2023-08-19 $416.16 Daily
2023-08-20 2023-08-20 $416.16 Daily
2023-08-21 2023-08-21 $416.16 Daily
2023-08-22 2023-08-22 $416.16 Daily
2023-08-23 2023-08-23 $416.16 Daily
2023-08-24 2023-08-24 $416.16 Daily
2023-08-25 2023-08-25 $416.16 Daily
2023-08-26 2023-08-26 $416.16 Daily
2023-08-27 2023-08-27 $416.16 Daily
2023-08-28 2023-08-28 $416.16 Daily
2023-08-29 2023-08-29 $416.16 Daily
2023-08-30 2023-08-30 $416.16 Daily
2023-08-31 2023-08-31 $416.16 Daily
2023-09-01 2023-09-01 $416.16 Daily
2023-09-02 2023-09-02 $416.16 Daily
2023-09-03 2023-09-03 $416.16 Daily
2023-09-04 2023-09-04 $416.16 Daily
2023-09-05 2023-09-05 $416.16 Daily
2023-09-06 2023-09-06 $416.16 Daily
2023-09-07 2023-09-07 $416.16 Daily
2023-09-08 2023-09-08 $416.16 Daily
2023-09-09 2023-09-09 $331.5 Daily
2023-09-10 2023-09-10 $331.5 Daily
2023-09-11 2023-09-11 $331.5 Daily
2023-09-12 2023-09-12 $331.5 Daily
2023-09-13 2023-09-13 $331.5 Daily
2023-09-14 2023-09-14 $331.5 Daily
2023-09-15 2023-09-15 $331.5 Daily
2023-09-16 2023-09-16 $331.5 Daily
2023-09-17 2023-09-17 $331.5 Daily
2023-09-18 2023-09-18 $331.5 Daily
2023-09-19 2023-09-19 $331.5 Daily
2023-09-20 2023-09-20 $331.5 Daily
2023-09-21 2023-09-21 $331.5 Daily
2023-09-22 2023-09-22 $331.5 Daily
2023-09-23 2023-09-23 $331.5 Daily
2023-09-24 2023-09-24 $331.5 Daily
2023-09-25 2023-09-25 $331.5 Daily
2023-09-26 2023-09-26 $331.5 Daily
2023-09-27 2023-09-27 $331.5 Daily
2023-09-28 2023-09-28 $331.5 Daily
2023-09-29 2023-09-29 $331.5 Daily
2023-09-30 2023-09-30 $331.5 Daily
2023-10-01 2023-10-01 $331.5 Daily
2023-10-02 2023-10-02 $331.5 Daily
2023-10-03 2023-10-03 $331.5 Daily
2023-10-04 2023-10-04 $331.5 Daily
2023-10-05 2023-10-05 $331.5 Daily
2023-10-06 2023-10-06 $331.5 Daily
2023-10-07 2023-10-07 $331.5 Daily
2023-10-08 2023-10-08 $331.5 Daily
2023-10-09 2023-10-09 $331.5 Daily
2023-10-10 2023-10-10 $331.5 Daily
2023-10-11 2023-10-11 $331.5 Daily
2023-10-12 2023-10-12 $331.5 Daily
2023-10-13 2023-10-13 $331.5 Daily
2023-10-14 2023-10-14 $331.5 Daily
2023-10-15 2023-10-15 $331.5 Daily
2023-10-16 2023-10-16 $331.5 Daily
2023-10-17 2023-10-17 $331.5 Daily
2023-10-18 2023-10-18 $331.5 Daily
2023-10-19 2023-10-19 $331.5 Daily
2023-10-20 2023-10-20 $331.5 Daily
2023-10-21 2023-10-21 $331.5 Daily
2023-10-22 2023-10-22 $331.5 Daily
2023-10-23 2023-10-23 $331.5 Daily
2023-10-24 2023-10-24 $331.5 Daily
2023-10-25 2023-10-25 $331.5 Daily
2023-10-26 2023-10-26 $331.5 Daily
2023-10-27 2023-10-27 $331.5 Daily
2023-10-28 2023-10-28 $331.5 Daily
2023-10-29 2023-10-29 $331.5 Daily
2023-10-30 2023-10-30 $331.5 Daily
2023-10-31 2023-10-31 $331.5 Daily
2023-11-01 2023-11-01 $331.5 Daily
2023-11-02 2023-11-02 $331.5 Daily
2023-11-03 2023-11-03 $331.5 Daily
2023-11-04 2023-11-04 $331.5 Daily
2023-11-05 2023-11-05 $331.5 Daily
2023-11-06 2023-11-06 $331.5 Daily
2023-11-07 2023-11-07 $331.5 Daily
2023-11-08 2023-11-08 $331.5 Daily
2023-11-09 2023-11-09 $331.5 Daily
2023-11-10 2023-11-10 $331.5 Daily
2023-11-11 2023-11-11 $331.5 Daily
2023-11-12 2023-11-12 $331.5 Daily
2023-11-13 2023-11-13 $331.5 Daily
2023-11-14 2023-11-14 $331.5 Daily
2023-11-15 2023-11-15 $331.5 Daily
2023-11-16 2023-11-16 $331.5 Daily
2023-11-17 2023-11-17 $331.5 Daily
2023-11-18 2023-11-18 $331.5 Daily
2023-11-19 2023-11-19 $331.5 Daily
2023-11-20 2023-11-20 $331.5 Daily
2023-11-21 2023-11-21 $331.5 Daily
2023-11-22 2023-11-22 $331.5 Daily
2023-11-23 2023-11-23 $331.5 Daily
2023-11-24 2023-11-24 $331.5 Daily
2023-11-25 2023-11-25 $224.4 Daily
2023-11-26 2023-11-26 $224.4 Daily
2023-11-27 2023-11-27 $224.4 Daily
2023-11-28 2023-11-28 $224.4 Daily
2023-11-29 2023-11-29 $224.4 Daily
2023-11-30 2023-11-30 $224.4 Daily
2023-12-01 2023-12-01 $224.4 Daily
2023-12-02 2023-12-02 $224.4 Daily
2023-12-03 2023-12-03 $224.4 Daily
2023-12-04 2023-12-04 $224.4 Daily
2023-12-05 2023-12-05 $224.4 Daily
2023-12-06 2023-12-06 $224.4 Daily
2023-12-07 2023-12-07 $224.4 Daily
2023-12-08 2023-12-08 $224.4 Daily
2023-12-09 2023-12-09 $224.4 Daily
2023-12-10 2023-12-10 $224.4 Daily
2023-12-11 2023-12-11 $224.4 Daily
2023-12-12 2023-12-12 $224.4 Daily
2023-12-13 2023-12-13 $224.4 Daily
2023-12-14 2023-12-14 $224.4 Daily
2023-12-15 2023-12-15 $224.4 Daily
2023-12-16 2023-12-16 $224.4 Daily
2023-12-17 2023-12-17 $224.4 Daily
2023-12-18 2023-12-18 $224.4 Daily
2023-12-19 2023-12-19 $224.4 Daily
2023-12-20 2023-12-20 $224.4 Daily
2023-12-21 2023-12-21 $224.4 Daily
2023-12-22 2023-12-22 $224.4 Daily
2023-12-23 2023-12-23 $224.4 Daily
2023-12-24 2023-12-24 $224.4 Daily
2023-12-25 2023-12-25 $224.4 Daily
2023-12-26 2023-12-26 $224.4 Daily
2023-12-27 2023-12-27 $224.4 Daily
2023-12-28 2023-12-28 $224.4 Daily
2023-12-29 2023-12-29 $224.4 Daily
2023-12-30 2023-12-30 $224.4 Daily
2023-12-31 2023-12-31 $224.4 Daily
2024-01-01 2024-01-01 $224.4 Daily
2024-01-02 2024-01-02 $224.4 Daily
2024-01-03 2024-01-03 $224.4 Daily
2024-01-04 2024-01-04 $224.4 Daily
2024-01-05 2024-01-05 $224.4 Daily
2024-01-06 2024-01-06 $224.4 Daily
2024-01-07 2024-01-07 $224.4 Daily
2024-01-08 2024-01-08 $224.4 Daily
2024-01-09 2024-01-09 $224.4 Daily
2024-01-10 2024-01-10 $224.4 Daily
2024-01-11 2024-01-11 $224.4 Daily
2024-01-12 2024-01-12 $224.4 Daily
2024-01-13 2024-01-13 $224.4 Daily
2024-01-14 2024-01-14 $224.4 Daily
2024-01-15 2024-01-15 $224.4 Daily
2024-01-16 2024-01-16 $224.4 Daily
2024-01-17 2024-01-17 $224.4 Daily
2024-01-18 2024-01-18 $224.4 Daily
2024-01-19 2024-01-19 $224.4 Daily
2024-01-20 2024-01-20 $224.4 Daily
2024-01-21 2024-01-21 $224.4 Daily
2024-01-22 2024-01-22 $224.4 Daily
2024-01-23 2024-01-23 $224.4 Daily
2024-01-24 2024-01-24 $224.4 Daily
2024-01-25 2024-01-25 $224.4 Daily
2024-01-26 2024-01-26 $224.4 Daily
2024-01-27 2024-01-27 $224.4 Daily
2024-01-28 2024-01-28 $224.4 Daily
2024-01-29 2024-01-29 $224.4 Daily
2024-01-30 2024-01-30 $224.4 Daily
2024-01-31 2024-01-31 $224.4 Daily
2024-02-01 2024-02-01 $224.4 Daily
2024-02-02 2024-02-02 $224.4 Daily
2024-02-03 2024-02-03 $224.4 Daily
2024-02-04 2024-02-04 $224.4 Daily
2024-02-05 2024-02-05 $224.4 Daily
2024-02-06 2024-02-06 $224.4 Daily
2024-02-07 2024-02-07 $224.4 Daily
2024-02-08 2024-02-08 $224.4 Daily
2024-02-09 2024-02-09 $224.4 Daily
2024-02-10 2024-02-10 $224.4 Daily
2024-02-11 2024-02-11 $224.4 Daily
2024-02-12 2024-02-12 $224.4 Daily
2024-02-13 2024-02-13 $224.4 Daily
2024-02-14 2024-02-14 $224.4 Daily
2024-02-15 2024-02-15 $224.4 Daily
2024-02-16 2024-02-16 $224.4 Daily
2024-02-17 2024-02-17 $224.4 Daily
2024-02-18 2024-02-18 $224.4 Daily
2024-02-19 2024-02-19 $224.4 Daily
2024-02-20 2024-02-20 $224.4 Daily
2024-02-21 2024-02-21 $224.4 Daily
2024-02-22 2024-02-22 $224.4 Daily
2024-02-23 2024-02-23 $224.4 Daily
2024-02-24 2024-02-24 $224.4 Daily
2024-02-25 2024-02-25 $224.4 Daily
2024-02-26 2024-02-26 $224.4 Daily
2024-02-27 2024-02-27 $224.4 Daily
2024-02-28 2024-02-28 $224.4 Daily
2024-02-29 2024-02-29 $224.4 Daily
2024-03-01 2024-03-01 $224.4 Daily
2024-03-02 2024-03-02 $224.4 Daily
2024-03-03 2024-03-03 $224.4 Daily
2024-03-04 2024-03-04 $224.4 Daily
2024-03-05 2024-03-05 $224.4 Daily
2024-03-06 2024-03-06 $224.4 Daily
2024-03-07 2024-03-07 $224.4 Daily
2024-03-08 2024-03-08 $224.4 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print