Beach Life

4 Bedrooms 2 Bathrooms Sleeps 10 Dauphin Island Pet Friendly

Save 20% on last minute fun in the sun! Book a new reservation arriving within the next 14 days and save 25% off! Use Promo Code Fun-25 when booking. Not able to get away so soon? You can still Save! Enjoy the Island and save 10% off when booking a new reservation to arrive within the next 45 days. Enter promo code Island-10 when booking.
Some restrictions may apply. Limit 1 promo code.

Enjoy "Beach Life" at this lovely beachside home with beautiful gulf views! "Beach Life" has 4 spacious bedrooms, 2 full baths, sleeps 10 (8 guests over the age of 12 maximum) and is pet friendly. This beautiful home is perfect for your family's well-deserved vacation! In addition to its close proximity to the Gulf beach, “Beach Life” has a large open and covered deck and comfortable, attractive interior.

The kitchen is well equipped and conveniently arranged for the cook in your family. Meal prep is a breeze with the refrigerator with built in ice maker, smooth top stove, dishwasher, microwave, toaster, blender, crock pot, automatic drip coffee maker, cookware, glassware, dishware and more! Enjoy meals at the large dining table adjacent to the kitchen or at the kitchen bar. You can also take your meals outside to the on-deck dining area and watch the sun color the sky in glorious shades as it sets. Dauphin Island sunsets are a beautiful sight and perfect way to relax after a fun day of play in the sand and surf. The centrally located living area also has a wonderful view and opens onto the west Gulf view deck. Ample seating and a large flat screen TV with cable make this a comfortable gathering spot to visit with family and friends.

Two bedrooms and a full bath are located to the south of the open living area and two additional bedrooms, and the second full bath are located to the north. The southwest bedroom is equipped with a King bed, flat screen TV with streaming and opens onto the west beach view deck. The adjoining bath is equipped with a double vanity and separate tub and step in shower. This bathroom is shared with the southeast bedroom which is equipped with one set of sturdy full bunkbeds and flat screen TV with streaming. Designed with families in mind this room features an enclosed ceiling fan. The northwest bedroom is equipped with a King bed, flat screen TV with streaming and also opens onto the west beach view deck. The adjoining bath is equipped with a double vanity and combination tub/shower. This bathroom is shared with the northeast bedroom which is equipped with a Queen bed and flat screen TV with streaming.

The laundry area is located off the south hallway and has a stackable full-size washer and dryer. High speed Wi-Fi with Xfinity is available at “Beach Life”. “Beach Life” is pet friendly (limit 2 dogs only). A $100 non-refundable per pet fee applies. Dogs must be on leash when outdoors and on the beach.

Occupancy is limited to 10 total with no more than 8 guests over the age of 12. Maximum parking 3 vehicles.

**Please note: 12-20-23 Home construction taking place in the area across the street on the opposite side of Tovar Ct. 2-21-24 home construction is taking place on the gulf front lot to the west of Beach Life. Update - Nearby construction is completed.

Beach Life does participate in the Snowbird Monthly Rental Program, call our office for pricing and details. Rentals are by Calendar month, participating months are limited to December, January, and February.

Essentials

  • Bed Linens
  • Air Conditioning
  • Dryer
  • Hot Water
  • Washer
  • Living Room
  • Heating
  • Kitchen
  • Bath Towels

Entertainment

  • Wifi
  • Television
  • Free wifi
  • Wireless Internet
  • Smart TV
  • Streaming - Smart TV, Roku or Fire Stick

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Stove
  • Kitchen Island
  • Dining table

Attractions Within 15 Minute Drive

  • Marina
  • Basketball Court
  • Alabama Aquarium
  • Ft. Gaines Civil War Fort and Museum
  • Mobile Bay Ferry
  • Bird Sanctuary
  • Cedar Point Fishing Pier

Car

  • Necessary

Home Safety

  • Fire Extinguisher
  • Smoke Detector

Leisure

  • Bird Watching
  • Boating
  • Shopping
  • Wildlife Viewing

Sports

  • DeepSea Fishing
  • Fishing
  • Fishing - Bay
  • Fishing - Surf
  • Pier Fishing
  • Swimming
  • Cycling
  • Surfing

Themes

  • Family

Family

  • Bathtub

Location

  • Beach View
  • Gulf Beach View

Outdoor

  • Grill
  • Deck - Covered
  • Deck - Covered and Uncovered

Accomodations

  • Special Discount Available
  • Snowbird Monthly Rental Program
First Floor

Floor 1, Northeast Bedroom

Northeast bedroom with a queen bed and a TV.

  • 1 Queen

Floor 1, Northwest Bedroom

Northwest bedroom with king bed, TV and entrance to West side deck.

  • 1 King

Floor 1, Southeast Bedroom

Southeast bedroom with a double bunk, TV and shared bath with Southwest Bedroom.

  • 1 Double/Double Bunk

Floor 1, Southwest Master Bedroom

Southwest bedroom with a king bed, TV, shared bath with Southeast bedroom, and entrance to West deck.

  • 1 King

Floor 1, South Bath

Attached full bath shared with the Southeast and Southwest bedrooms, with double vanity, and separate tub and shower.

Floor 1, North Bath

North full bath with double vanity and shower/tub combination.

LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19
$301.92
20
$309.06
21
$309.06
22
$297.84
23
$296.82
24
$295.8
25
$295.8
26
$295.8
27
$303.96
28
$306
29
$297.84
30
$297.84
         
October 2024
S M T W T F S
    01
$299.88
02
$300.9
03
$301.92
04 05
06 07 08 09
$304.98
10
$303.96
11 12
13
$313.14
14
$307.02
15
$309.06
16
$303.96
17
$309.06
18 19
20
$277.44
21
$272.34
22
$267.24
23
$263.16
24
$257.04
25
$261.12
26
$257.04
27
$244.8
28
$239.7
29
$234.6
30
$232.56
31
$228.48
   
November 2024
S M T W T F S
          01
$235.62
02
$234.6
03
$223.38
04
$222.36
05
$221.34
06
$221.34
07
$221.34
08
$242.76
09
$246.84
10
$239.7
11
$239.7
12
$234.6
13
$230.52
14
$228.48
15
$241.74
16
$245.82
17
$238.68
18
$239.7
19
$239.7
20
$241.74
21
$242.76
22
$251.94
23
$297.84
24
$287.64
25
$346.8
26
$340.68
27
$340.68
28
$338.64
29
$346.8
30
$309.06
December 2024
S M T W T F S
01
$276.42
02
$276.42
03
$274.38
04
$273.36
05
$271.32
06
$280.5
07
$281.52
08
$270.3
09
$269.28
10
$268.26
11
$269.28
12
$269.28
13
$280.5
14
$283.56
15
$275.4
16
$276.42
17
$278.46
18
$281.52
19
$283.56
20
$295.8
21
$299.88
22
$360.06
23
$357
24
$353.94
25
$350.88
26
$350.88
27
$361.08
28
$373.32
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
$288.66
05
$296.82
06
$293.76
07
$290.7
08
$288.66
09
$285.6
10
$292.74
11
$292.74
12
$279.48
13
$276.42
14
$274.38
15
$273.36
16
$271.32
17
$301.92
18
$303.96
19
$294.78
20
$294.78
21
$295.8
22
$294.78
23
$289.68
24
$284.58
25
$288.66
26
$280.5
27
$281.52
28
$283.56
29
$286.62
30
$288.66
31
$300.9
 
February 2025
S M T W T F S
            01
$307.02
02
$297.84
03
$298.86
04
$300.9
05
$302.94
06
$303.96
07
$315.18
08
$318.24
09
$309.06
10
$309.06
11
$309.06
12
$309.06
13
$309.06
14
$314.16
15
$333.54
16
$320.28
17
$314.16
18
$329.46
19
$330.48
20
$326.4
21
$320.28
22
$323.34
23
$313.14
24
$314.16
25
$315.18
26
$318.24
27
$320.28
28
$332.52
 
March 2025
S M T W T F S
            01
$338.64
02 03 04 05 06 07 08
$362.1
09
$355.98
10
$359.04
11
$361.08
12
$365.16
13
$367.2
14
$379.44
15
$384.54
16
$375.36
17
$376.38
18
$377.4
19
$378.42
20
$378.42
21
$387.6
22
$389.64
23 24 25 26 27 28
$379.44
29
$379.44
30
$367.2
31
$364.14
         
April 2025
S M T W T F S
    01
$362.1
02
$359.04
03
$357
04
$364.14
05
$365.16
06
$352.92
07
$349.86
08
$347.82
09
$346.8
10
$345.78
11
$353.94
12
$354.96
13
$343.74
14
$342.72
15
$341.7
16
$341.7
17
$340.68
18
$349.86
19
$351.9
20
$341.7
21
$340.68
22
$340.68
23
$340.68
24
$340.68
25
$350.88
26
$352.92
27
$342.72
28
$342.72
29
$342.72
30
$343.74
     
May 2025
S M T W T F S
        01
$344.76
02
$353.94
03
$357
04
$347.82
05
$347.82
06
$348.84
07
$350.88
08
$352.92
09
$364.14
10
$368.22
11
$360.06
12
$361.08
13
$363.12
14
$366.18
15
$368.22
16
$381.48
17
$386.58
18 19 20 21 22 23 24
25 26 27 28 29 30 31
$420.24
June 2025
S M T W T F S
01
$412.08
02
$412.08
03
$413.1
04
$414.12
05
$415.14
06
$425.34
07
$428.4
08 09 10 11 12 13 14
$433.5
15
$423.3
16
$423.3
17
$423.3
18
$423.3
19
$423.3
20
$433.5
21
$436.56
22
$426.36
23
$426.36
24
$426.36
25
$426.36
26
$426.36
27
$436.56
28
$438.6
29
$428.4
30
$428.4
         
July 2025
S M T W T F S
    01
$415.14
02
$414.12
03
$414.12
04
$418.2
05
$424.32
06
$418.2
07
$422.28
08
$427.38
09
$427.38
10
$426.36
11
$435.54
12
$437.58
13 14 15 16 17 18 19
20 21 22 23 24 25 26
$426.36
27
$415.14
28
$413.1
29
$411.06
30
$410.04
31
$409.02
   
August 2025
S M T W T F S
          01
$418.2
02
$418.2
03
$406.98
04
$404.94
05
$402.9
06
$402.9
07
$401.88
08
$411.06
09
$412.08
10
$401.88
11
$400.86
12
$399.84
13
$400.86
14
$400.86
15
$411.06
16
$414.12
17
$404.94
18
$404.94
19
$405.96
20
$406.98
21
$408
22
$419.22
23
$422.28
24
$413.1
25
$413.1
26
$413.1
27
$414.12
28
$414.12
29
$424.32
30
$426.36
31
$415.14
           
September 2025
S M T W T F S
  01
$414.12
02
$411.06
03
$414.12
04
$410.04
05
$415.14
06
$414.12
07
$400.86
08
$396.78
09
$392.7
10
$388.62
11
$384.54
12
$390.66
13
$388.62
14
$374.34
15
$369.24
16
$365.16
17
$362.1
18
$394.74
19
$402.9
20
$401.88
21
$388.62
22
$385.56
23
$383.52
24
$383.52
25
$382.5
26
$392.7
27
$395.76
28
$384.54
29
$384.54
30
$385.56
       
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-09-17 2024-09-17 $298.86 Daily
2024-09-18 2024-09-18 $304.98 Daily
2024-09-19 2024-09-19 $301.92 Daily
2024-09-20 2024-09-20 $309.06 Daily
2024-09-21 2024-09-21 $309.06 Daily
2024-09-22 2024-09-22 $297.84 Daily
2024-09-23 2024-09-23 $296.82 Daily
2024-09-24 2024-09-24 $295.8 Daily
2024-09-25 2024-09-25 $295.8 Daily
2024-09-26 2024-09-26 $295.8 Daily
2024-09-27 2024-09-27 $303.96 Daily
2024-09-28 2024-09-28 $306 Daily
2024-09-29 2024-09-29 $297.84 Daily
2024-09-30 2024-09-30 $297.84 Daily
2024-10-01 2024-10-01 $299.88 Daily
2024-10-02 2024-10-02 $300.9 Daily
2024-10-03 2024-10-03 $301.92 Daily
2024-10-04 2024-10-04 $311.1 Daily
2024-10-05 2024-10-05 $314.16 Daily
2024-10-06 2024-10-06 $306 Daily
2024-10-07 2024-10-07 $304.98 Daily
2024-10-08 2024-10-08 $304.98 Daily
2024-10-09 2024-10-09 $304.98 Daily
2024-10-10 2024-10-10 $303.96 Daily
2024-10-11 2024-10-11 $387.6 Daily
2024-10-12 2024-10-12 $338.64 Daily
2024-10-13 2024-10-13 $313.14 Daily
2024-10-14 2024-10-14 $307.02 Daily
2024-10-15 2024-10-15 $309.06 Daily
2024-10-16 2024-10-16 $303.96 Daily
2024-10-17 2024-10-17 $309.06 Daily
2024-10-18 2024-10-18 $292.74 Daily
2024-10-19 2024-10-19 $291.72 Daily
2024-10-20 2024-10-20 $277.44 Daily
2024-10-21 2024-10-21 $272.34 Daily
2024-10-22 2024-10-22 $267.24 Daily
2024-10-23 2024-10-23 $263.16 Daily
2024-10-24 2024-10-24 $257.04 Daily
2024-10-25 2024-10-25 $261.12 Daily
2024-10-26 2024-10-26 $257.04 Daily
2024-10-27 2024-10-27 $244.8 Daily
2024-10-28 2024-10-28 $239.7 Daily
2024-10-29 2024-10-29 $234.6 Daily
2024-10-30 2024-10-30 $232.56 Daily
2024-10-31 2024-10-31 $228.48 Daily
2024-11-01 2024-11-01 $235.62 Daily
2024-11-02 2024-11-02 $234.6 Daily
2024-11-03 2024-11-03 $223.38 Daily
2024-11-04 2024-11-04 $222.36 Daily
2024-11-05 2024-11-05 $221.34 Daily
2024-11-06 2024-11-06 $221.34 Daily
2024-11-07 2024-11-07 $221.34 Daily
2024-11-08 2024-11-08 $242.76 Daily
2024-11-09 2024-11-09 $246.84 Daily
2024-11-10 2024-11-10 $239.7 Daily
2024-11-11 2024-11-11 $239.7 Daily
2024-11-12 2024-11-12 $234.6 Daily
2024-11-13 2024-11-13 $230.52 Daily
2024-11-14 2024-11-14 $228.48 Daily
2024-11-15 2024-11-15 $241.74 Daily
2024-11-16 2024-11-16 $245.82 Daily
2024-11-17 2024-11-17 $238.68 Daily
2024-11-18 2024-11-18 $239.7 Daily
2024-11-19 2024-11-19 $239.7 Daily
2024-11-20 2024-11-20 $241.74 Daily
2024-11-21 2024-11-21 $242.76 Daily
2024-11-22 2024-11-22 $251.94 Daily
2024-11-23 2024-11-23 $297.84 Daily
2024-11-24 2024-11-24 $287.64 Daily
2024-11-25 2024-11-25 $346.8 Daily
2024-11-26 2024-11-26 $340.68 Daily
2024-11-27 2024-11-27 $340.68 Daily
2024-11-28 2024-11-28 $338.64 Daily
2024-11-29 2024-11-29 $346.8 Daily
2024-11-30 2024-11-30 $309.06 Daily
2024-12-01 2024-12-01 $276.42 Daily
2024-12-02 2024-12-02 $276.42 Daily
2024-12-03 2024-12-03 $274.38 Daily
2024-12-04 2024-12-04 $273.36 Daily
2024-12-05 2024-12-05 $271.32 Daily
2024-12-06 2024-12-06 $280.5 Daily
2024-12-07 2024-12-07 $281.52 Daily
2024-12-08 2024-12-08 $270.3 Daily
2024-12-09 2024-12-09 $269.28 Daily
2024-12-10 2024-12-10 $268.26 Daily
2024-12-11 2024-12-11 $269.28 Daily
2024-12-12 2024-12-12 $269.28 Daily
2024-12-13 2024-12-13 $280.5 Daily
2024-12-14 2024-12-14 $283.56 Daily
2024-12-15 2024-12-15 $275.4 Daily
2024-12-16 2024-12-16 $276.42 Daily
2024-12-17 2024-12-17 $278.46 Daily
2024-12-18 2024-12-18 $281.52 Daily
2024-12-19 2024-12-19 $283.56 Daily
2024-12-20 2024-12-20 $295.8 Daily
2024-12-21 2024-12-21 $299.88 Daily
2024-12-22 2024-12-22 $360.06 Daily
2024-12-23 2024-12-23 $357 Daily
2024-12-24 2024-12-24 $353.94 Daily
2024-12-25 2024-12-25 $350.88 Daily
2024-12-26 2024-12-26 $350.88 Daily
2024-12-27 2024-12-27 $361.08 Daily
2024-12-28 2024-12-28 $373.32 Daily
2024-12-29 2024-12-29 $366.18 Daily
2024-12-30 2024-12-30 $351.9 Daily
2024-12-31 2024-12-31 $347.82 Daily
2025-01-01 2025-01-01 $336.6 Daily
2025-01-02 2025-01-02 $335.58 Daily
2025-01-03 2025-01-03 $329.46 Daily
2025-01-04 2025-01-04 $288.66 Daily
2025-01-05 2025-01-05 $296.82 Daily
2025-01-06 2025-01-06 $293.76 Daily
2025-01-07 2025-01-07 $290.7 Daily
2025-01-08 2025-01-08 $288.66 Daily
2025-01-09 2025-01-09 $285.6 Daily
2025-01-10 2025-01-10 $292.74 Daily
2025-01-11 2025-01-11 $292.74 Daily
2025-01-12 2025-01-12 $279.48 Daily
2025-01-13 2025-01-13 $276.42 Daily
2025-01-14 2025-01-14 $274.38 Daily
2025-01-15 2025-01-15 $273.36 Daily
2025-01-16 2025-01-16 $271.32 Daily
2025-01-17 2025-01-17 $301.92 Daily
2025-01-18 2025-01-18 $303.96 Daily
2025-01-19 2025-01-19 $294.78 Daily
2025-01-20 2025-01-20 $294.78 Daily
2025-01-21 2025-01-21 $295.8 Daily
2025-01-22 2025-01-22 $294.78 Daily
2025-01-23 2025-01-23 $289.68 Daily
2025-01-24 2025-01-24 $284.58 Daily
2025-01-25 2025-01-25 $288.66 Daily
2025-01-26 2025-01-26 $280.5 Daily
2025-01-27 2025-01-27 $281.52 Daily
2025-01-28 2025-01-28 $283.56 Daily
2025-01-29 2025-01-29 $286.62 Daily
2025-01-30 2025-01-30 $288.66 Daily
2025-01-31 2025-01-31 $300.9 Daily
2025-02-01 2025-02-01 $307.02 Daily
2025-02-02 2025-02-02 $297.84 Daily
2025-02-03 2025-02-03 $298.86 Daily
2025-02-04 2025-02-04 $300.9 Daily
2025-02-05 2025-02-05 $302.94 Daily
2025-02-06 2025-02-06 $303.96 Daily
2025-02-07 2025-02-07 $315.18 Daily
2025-02-08 2025-02-08 $318.24 Daily
2025-02-09 2025-02-09 $309.06 Daily
2025-02-10 2025-02-10 $309.06 Daily
2025-02-11 2025-02-11 $309.06 Daily
2025-02-12 2025-02-12 $309.06 Daily
2025-02-13 2025-02-13 $309.06 Daily
2025-02-14 2025-02-14 $314.16 Daily
2025-02-15 2025-02-15 $333.54 Daily
2025-02-16 2025-02-16 $320.28 Daily
2025-02-17 2025-02-17 $314.16 Daily
2025-02-18 2025-02-18 $329.46 Daily
2025-02-19 2025-02-19 $330.48 Daily
2025-02-20 2025-02-20 $326.4 Daily
2025-02-21 2025-02-21 $320.28 Daily
2025-02-22 2025-02-22 $323.34 Daily
2025-02-23 2025-02-23 $313.14 Daily
2025-02-24 2025-02-24 $314.16 Daily
2025-02-25 2025-02-25 $315.18 Daily
2025-02-26 2025-02-26 $318.24 Daily
2025-02-27 2025-02-27 $320.28 Daily
2025-02-28 2025-02-28 $332.52 Daily
2025-03-01 2025-03-01 $338.64 Daily
2025-03-02 2025-03-02 $330.48 Daily
2025-03-03 2025-03-03 $332.52 Daily
2025-03-04 2025-03-04 $335.58 Daily
2025-03-05 2025-03-05 $339.66 Daily
2025-03-06 2025-03-06 $342.72 Daily
2025-03-07 2025-03-07 $357 Daily
2025-03-08 2025-03-08 $362.1 Daily
2025-03-09 2025-03-09 $355.98 Daily
2025-03-10 2025-03-10 $359.04 Daily
2025-03-11 2025-03-11 $361.08 Daily
2025-03-12 2025-03-12 $365.16 Daily
2025-03-13 2025-03-13 $367.2 Daily
2025-03-14 2025-03-14 $379.44 Daily
2025-03-15 2025-03-15 $384.54 Daily
2025-03-16 2025-03-16 $375.36 Daily
2025-03-17 2025-03-17 $376.38 Daily
2025-03-18 2025-03-18 $377.4 Daily
2025-03-19 2025-03-19 $378.42 Daily
2025-03-20 2025-03-20 $378.42 Daily
2025-03-21 2025-03-21 $387.6 Daily
2025-03-22 2025-03-22 $389.64 Daily
2025-03-23 2025-03-23 $378.42 Daily
2025-03-24 2025-03-24 $376.38 Daily
2025-03-25 2025-03-25 $374.34 Daily
2025-03-26 2025-03-26 $373.32 Daily
2025-03-27 2025-03-27 $371.28 Daily
2025-03-28 2025-03-28 $379.44 Daily
2025-03-29 2025-03-29 $379.44 Daily
2025-03-30 2025-03-30 $367.2 Daily
2025-03-31 2025-03-31 $364.14 Daily
2025-04-01 2025-04-01 $362.1 Daily
2025-04-02 2025-04-02 $359.04 Daily
2025-04-03 2025-04-03 $357 Daily
2025-04-04 2025-04-04 $364.14 Daily
2025-04-05 2025-04-05 $365.16 Daily
2025-04-06 2025-04-06 $352.92 Daily
2025-04-07 2025-04-07 $349.86 Daily
2025-04-08 2025-04-08 $347.82 Daily
2025-04-09 2025-04-09 $346.8 Daily
2025-04-10 2025-04-10 $345.78 Daily
2025-04-11 2025-04-11 $353.94 Daily
2025-04-12 2025-04-12 $354.96 Daily
2025-04-13 2025-04-13 $343.74 Daily
2025-04-14 2025-04-14 $342.72 Daily
2025-04-15 2025-04-15 $341.7 Daily
2025-04-16 2025-04-16 $341.7 Daily
2025-04-17 2025-04-17 $340.68 Daily
2025-04-18 2025-04-18 $349.86 Daily
2025-04-19 2025-04-19 $351.9 Daily
2025-04-20 2025-04-20 $341.7 Daily
2025-04-21 2025-04-21 $340.68 Daily
2025-04-22 2025-04-22 $340.68 Daily
2025-04-23 2025-04-23 $340.68 Daily
2025-04-24 2025-04-24 $340.68 Daily
2025-04-25 2025-04-25 $350.88 Daily
2025-04-26 2025-04-26 $352.92 Daily
2025-04-27 2025-04-27 $342.72 Daily
2025-04-28 2025-04-28 $342.72 Daily
2025-04-29 2025-04-29 $342.72 Daily
2025-04-30 2025-04-30 $343.74 Daily
2025-05-01 2025-05-01 $344.76 Daily
2025-05-02 2025-05-02 $353.94 Daily
2025-05-03 2025-05-03 $357 Daily
2025-05-04 2025-05-04 $347.82 Daily
2025-05-05 2025-05-05 $347.82 Daily
2025-05-06 2025-05-06 $348.84 Daily
2025-05-07 2025-05-07 $350.88 Daily
2025-05-08 2025-05-08 $352.92 Daily
2025-05-09 2025-05-09 $364.14 Daily
2025-05-10 2025-05-10 $368.22 Daily
2025-05-11 2025-05-11 $360.06 Daily
2025-05-12 2025-05-12 $361.08 Daily
2025-05-13 2025-05-13 $363.12 Daily
2025-05-14 2025-05-14 $366.18 Daily
2025-05-15 2025-05-15 $368.22 Daily
2025-05-16 2025-05-16 $381.48 Daily
2025-05-17 2025-05-17 $386.58 Daily
2025-05-18 2025-05-18 $378.42 Daily
2025-05-19 2025-05-19 $380.46 Daily
2025-05-20 2025-05-20 $382.5 Daily
2025-05-21 2025-05-21 $385.56 Daily
2025-05-22 2025-05-22 $388.62 Daily
2025-05-23 2025-05-23 $391.68 Daily
2025-05-24 2025-05-24 $428.4 Daily
2025-05-25 2025-05-25 $437.58 Daily
2025-05-26 2025-05-26 $446.76 Daily
2025-05-27 2025-05-27 $449.82 Daily
2025-05-28 2025-05-28 $450.84 Daily
2025-05-29 2025-05-29 $444.72 Daily
2025-05-30 2025-05-30 $416.16 Daily
2025-05-31 2025-05-31 $420.24 Daily
2025-06-01 2025-06-01 $412.08 Daily
2025-06-02 2025-06-02 $412.08 Daily
2025-06-03 2025-06-03 $413.1 Daily
2025-06-04 2025-06-04 $414.12 Daily
2025-06-05 2025-06-05 $415.14 Daily
2025-06-06 2025-06-06 $425.34 Daily
2025-06-07 2025-06-07 $428.4 Daily
2025-06-08 2025-06-08 $419.22 Daily
2025-06-09 2025-06-09 $419.22 Daily
2025-06-10 2025-06-10 $419.22 Daily
2025-06-11 2025-06-11 $420.24 Daily
2025-06-12 2025-06-12 $420.24 Daily
2025-06-13 2025-06-13 $430.44 Daily
2025-06-14 2025-06-14 $433.5 Daily
2025-06-15 2025-06-15 $423.3 Daily
2025-06-16 2025-06-16 $423.3 Daily
2025-06-17 2025-06-17 $423.3 Daily
2025-06-18 2025-06-18 $423.3 Daily
2025-06-19 2025-06-19 $423.3 Daily
2025-06-20 2025-06-20 $433.5 Daily
2025-06-21 2025-06-21 $436.56 Daily
2025-06-22 2025-06-22 $426.36 Daily
2025-06-23 2025-06-23 $426.36 Daily
2025-06-24 2025-06-24 $426.36 Daily
2025-06-25 2025-06-25 $426.36 Daily
2025-06-26 2025-06-26 $426.36 Daily
2025-06-27 2025-06-27 $436.56 Daily
2025-06-28 2025-06-28 $438.6 Daily
2025-06-29 2025-06-29 $428.4 Daily
2025-06-30 2025-06-30 $428.4 Daily
2025-07-01 2025-07-01 $415.14 Daily
2025-07-02 2025-07-02 $414.12 Daily
2025-07-03 2025-07-03 $414.12 Daily
2025-07-04 2025-07-04 $418.2 Daily
2025-07-05 2025-07-05 $424.32 Daily
2025-07-06 2025-07-06 $418.2 Daily
2025-07-07 2025-07-07 $422.28 Daily
2025-07-08 2025-07-08 $427.38 Daily
2025-07-09 2025-07-09 $427.38 Daily
2025-07-10 2025-07-10 $426.36 Daily
2025-07-11 2025-07-11 $435.54 Daily
2025-07-12 2025-07-12 $437.58 Daily
2025-07-13 2025-07-13 $427.38 Daily
2025-07-14 2025-07-14 $425.34 Daily
2025-07-15 2025-07-15 $424.32 Daily
2025-07-16 2025-07-16 $424.32 Daily
2025-07-17 2025-07-17 $423.3 Daily
2025-07-18 2025-07-18 $432.48 Daily
2025-07-19 2025-07-19 $433.5 Daily
2025-07-20 2025-07-20 $422.28 Daily
2025-07-21 2025-07-21 $420.24 Daily
2025-07-22 2025-07-22 $419.22 Daily
2025-07-23 2025-07-23 $418.2 Daily
2025-07-24 2025-07-24 $417.18 Daily
2025-07-25 2025-07-25 $425.34 Daily
2025-07-26 2025-07-26 $426.36 Daily
2025-07-27 2025-07-27 $415.14 Daily
2025-07-28 2025-07-28 $413.1 Daily
2025-07-29 2025-07-29 $411.06 Daily
2025-07-30 2025-07-30 $410.04 Daily
2025-07-31 2025-07-31 $409.02 Daily
2025-08-01 2025-08-01 $418.2 Daily
2025-08-02 2025-08-02 $418.2 Daily
2025-08-03 2025-08-03 $406.98 Daily
2025-08-04 2025-08-04 $404.94 Daily
2025-08-05 2025-08-05 $402.9 Daily
2025-08-06 2025-08-06 $402.9 Daily
2025-08-07 2025-08-07 $401.88 Daily
2025-08-08 2025-08-08 $411.06 Daily
2025-08-09 2025-08-09 $412.08 Daily
2025-08-10 2025-08-10 $401.88 Daily
2025-08-11 2025-08-11 $400.86 Daily
2025-08-12 2025-08-12 $399.84 Daily
2025-08-13 2025-08-13 $400.86 Daily
2025-08-14 2025-08-14 $400.86 Daily
2025-08-15 2025-08-15 $411.06 Daily
2025-08-16 2025-08-16 $414.12 Daily
2025-08-17 2025-08-17 $404.94 Daily
2025-08-18 2025-08-18 $404.94 Daily
2025-08-19 2025-08-19 $405.96 Daily
2025-08-20 2025-08-20 $406.98 Daily
2025-08-21 2025-08-21 $408 Daily
2025-08-22 2025-08-22 $419.22 Daily
2025-08-23 2025-08-23 $422.28 Daily
2025-08-24 2025-08-24 $413.1 Daily
2025-08-25 2025-08-25 $413.1 Daily
2025-08-26 2025-08-26 $413.1 Daily
2025-08-27 2025-08-27 $414.12 Daily
2025-08-28 2025-08-28 $414.12 Daily
2025-08-29 2025-08-29 $424.32 Daily
2025-08-30 2025-08-30 $426.36 Daily
2025-08-31 2025-08-31 $415.14 Daily
2025-09-01 2025-09-01 $414.12 Daily
2025-09-02 2025-09-02 $411.06 Daily
2025-09-03 2025-09-03 $414.12 Daily
2025-09-04 2025-09-04 $410.04 Daily
2025-09-05 2025-09-05 $415.14 Daily
2025-09-06 2025-09-06 $414.12 Daily
2025-09-07 2025-09-07 $400.86 Daily
2025-09-08 2025-09-08 $396.78 Daily
2025-09-09 2025-09-09 $392.7 Daily
2025-09-10 2025-09-10 $388.62 Daily
2025-09-11 2025-09-11 $384.54 Daily
2025-09-12 2025-09-12 $390.66 Daily
2025-09-13 2025-09-13 $388.62 Daily
2025-09-14 2025-09-14 $374.34 Daily
2025-09-15 2025-09-15 $369.24 Daily
2025-09-16 2025-09-16 $365.16 Daily
2025-09-17 2025-09-17 $362.1 Daily
2025-09-18 2025-09-18 $394.74 Daily
2025-09-19 2025-09-19 $402.9 Daily
2025-09-20 2025-09-20 $401.88 Daily
2025-09-21 2025-09-21 $388.62 Daily
2025-09-22 2025-09-22 $385.56 Daily
2025-09-23 2025-09-23 $383.52 Daily
2025-09-24 2025-09-24 $383.52 Daily
2025-09-25 2025-09-25 $382.5 Daily
2025-09-26 2025-09-26 $392.7 Daily
2025-09-27 2025-09-27 $395.76 Daily
2025-09-28 2025-09-28 $384.54 Daily
2025-09-29 2025-09-29 $384.54 Daily
2025-09-30 2025-09-30 $385.56 Daily
2025-10-01 2025-10-01 $388.62 Daily
2025-10-02 2025-10-02 $388.62 Daily
2025-10-03 2025-10-03 $400.86 Daily
2025-10-04 2025-10-04 $403.92 Daily
2025-10-05 2025-10-05 $393.72 Daily
2025-10-06 2025-10-06 $394.74 Daily
2025-10-07 2025-10-07 $394.74 Daily
2025-10-08 2025-10-08 $395.76 Daily
2025-10-09 2025-10-09 $394.74 Daily
