Bout Time Too

4 Bedrooms 3 Bathrooms Sleeps 12 Dauphin Island Pet Friendly

Ready for a great vacation?! It’s time to ELEVATE YOUR GAME!
Bay Front Home with an oversized back deck and a PRIVATE HEATED POOL and new for 2024 a lagoon boardwalk to the beach with dock extension. Ready for some friendly competition?! Right next to the pool is the elevated Shuffleboard and Corn Hole Court… there’s no need to leave the comfort of the back deck. And yes, the swimming pool goes to 6’ deep - not an oversized jacuzzi like some of the others - it’s 24’ long x 13’ wide with a built-in sun shelf.
In addition to the Private Pool that can be heated in cooler months, ‘Bout Time Too has a wonderful private lagoon and a sandy beachfront right in your own backyard. A boardwalk was added in 2024 to span the lagoon and extend just past the shoreline. Stairs from the boardwalk make beach access easy! The Gulf beach is just out the front door and directly across the street.
'Bout Time Too was designed to take advantage of the stunning views of the Island’s north shore from the back deck as well as fantastic Gulf views from the front deck - making your memories Picture Perfect!
Large decks are located on both sides of the house and are well furnished with ample seating. Outdoor dining options include a dining table on the back deck as well as a picnic table under the home.
You’ll love the open floor plan. The waterfront living area has multiple sliding glass doors to maximize its fantastic views, with comfy seating and a large flat screen TV. Each of the four bedrooms are also equipped with a flat screen TV... but who needs TV when you’ve got the great outdoors! The large, well-equipped kitchen comes with everything you’d expect and more. The kitchen island provides bar seating and is adjacent to the dining area.
The master suite is located on the bay front and has a king bed with a private full bathroom including a shower and separate garden tub – allowing you to relax in your own private retreat. Sliding glass doors open onto the back deck for stunning sunsets.
The second master suite is equipped with a King bed and private full bath. The third bedroom features a Queen bed and sliding glass doors that also opens onto the back deck and overlooks the pool. The fourth bedroom has 2 full / twin bunk beds. The hallway between the third and fourth bedrooms has a full bath with double vanity.
‘Bout Time Too is equipped with an outdoor shower for easy beach cleanup and is Pet Friendly (limit 2 dogs – no cats). That’s right, you get it all, and it’s ‘BOUT TIME TOO!
*Please note: Guests may have the pool heated for an additional $250 weekly fee. This surcharge is due to the additional pool heater utility usage. Please contact our office for details. When purchased, the pool heater will be turned on the morning of your arrival. Heated pool temperature can be affected by air temperature, wind speeds and rainfall and exact temperature cannot be guaranteed. Piers/docks seen in aerial photos belong to neighboring homes and are not available for guest access.

Essentials

  • Bed Linens
  • Air Conditioning
  • Dryer
  • Hot Water
  • Washer
  • Living Room
  • Heating
  • Kitchen
  • Cable
  • Parking
  • Bath Towels
  • Hangers
  • Iron & Ironing Board

Entertainment

  • Wifi
  • Television
  • Free wifi
  • Wireless Internet
  • Satellite or Cable
  • Smart TV
  • Shuffleboard
  • Cornhole boards
  • Streaming - Smart TV, Roku or Fire Stick

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Stove
  • Kitchen Island
  • Dining table

Attractions Within 15 Minute Drive

  • Marina
  • Basketball Court
  • Alabama Aquarium
  • Ft. Gaines Civil War Fort and Museum
  • Mobile Bay Ferry
  • Bird Sanctuary
  • Cedar Point Fishing Pier

Car

  • Necessary

Home Safety

  • Fire Extinguisher
  • Smoke Detector

Leisure

  • Bird Watching
  • Boating
  • Shopping
  • Wildlife Viewing

Sports

  • DeepSea Fishing
  • Fishing
  • Fishing - Bay
  • Fishing - Surf
  • Pier Fishing
  • Swimming
  • Cycling
  • Surfing

Themes

  • Family
  • Historic
  • Romantic

Family

  • Bathtub

Facility

  • Free Parking
  • Pool

Location

  • Near Ocean
  • Water View
  • Gulf Beach View
  • Sound/Bay front
  • Sound/Bayside View
  • Waterfront
  • Beach

Pool

  • Heated Pool
  • Private Pool

Outdoor

  • Deck - Covered and Uncovered
  • Gas Grill
  • Lagoon/pond
  • Pier Over Lagoon
First Floor

Floor 1, Northwest Master Bedroom

Master King bedroom with private bath and waterfront view sliding door that opens onto the pool deck. DirecTV.

  • 1 King

Floor 1, Southwest Bedroom

Southwest bedroom with Gulf view. DirecTV.

  • 1 King

Floor 1, Northeast Bedroom

Northeast Queen bedroom with waterfront view sliding doors that exit onto the pool deck. DirecTV.

  • 1 Queen

Floor 1, Southeast Bedroom

Southeast Bunk room with 2 full/twin bunks, gulf view and DirecTV.

  • 2 Twin/Double Bunk

Floor 1, Northwest Master Bath

Private master bath with single vanity, garden tub and separate shower.

Floor 1, West Hall Bath

West Hall Bathroom with single vanity and combination shower/tub.

Floor 1, East Hall Bath

East Hall Bathroom with double vanity and shower/tub combination.

LEAVE A REVIEW
July 21, 2023 - VRBO

by Amy M.

Liked: Cleanliness, Check-In, Communication, Location, Listing Accuracy

In either direction you hit beaches on the island - front door to beach is a small 5-6 min walk.  Leaving from the back door to bay beach took less than 5 min.  And lots of crabs, fish, sting-rays an birds!  Felt like we had a private beach, early morning walks I never saw anyone on the beaches around us.  Most of the time we were free from other people that felt nice.  Our boat was easily in & out at the boat ramp that was a few minutes away. We pulled the boat right up to beach to load kids & take rides - defiantly nice to be able to be so close. Home had plenty of room and plenty on kitchen supplies to cook on.  Beds are very comfy long with the couches I took afternoon naps on or on the porch bed swing.

 

May 30, 2023 - Website

Couldn’t ask for a better place!

by Traci

We stayed here with our 3 kids, we had the best time! This house is great, it has absolutely everything you would want or need for your stay. The deck is huge not only do you have an awesome pool, there is also shuffle board and cornhole for you to play right there on the deck. Our family had the best time here and can’t wait to go back again!!

We are delighted you enjoyed your stay and look forward to your return! 

April 15, 2023 - VRBO

by Danielle E.

Liked: Cleanliness, Check-In, Communication, Location, Listing Accuracy

Heavenly.  My family and I had the best time of our lives. The house was amazing! It had everything we needed and then some. The pool was wonderful! The entirety of the vacation was fantastic. I am on here right now looking to see if I can book it again for this year’s family trip.

 

November 30, 2022 - VRBO

by Cheryl K.

Liked: Cleanliness, Check-In, Communication, Location, Listing Accuracy

Beautiful home!

 

September 17, 2022 - VRBO

by Anita B

Liked: Cleanliness, Check-In, Communication, Location, Listing Accuracy

Great home with wonderful back deck area, great views!

 

June 5, 2022 - VRBO

by Trudy K.

Liked: Cleanliness, Check-In, Communication, Location, Listing Accuracy

The house and location was very nice and relaxing.

 

January 1, 2022 - VRBO

by Laura D.

Liked: Cleanliness, Check-In, Communication, Location, Listing Accuracy

Absolutely lovely!  This was our first time at this property, but 4th time in the area. This is our favorite home by far! The home is great and we really enjoyed the decks. Both the ocean and sound were so easy to access. We plan to stay at this house again.

 

August 16, 2021 - VRBO

by Stefanie B.

Liked: Cleanliness, Check-In, Communication, Location, Listing Accuracy

Best Beach Trip Ever!  We had an amazing time staying in Dauphin Island. I highly recommend visiting the island. We are definitely going back next summer!

 

April 3, 2021 - VRBO

by Kristin B.

Liked: Cleanliness, Check-In, Communication, Location, Listing Accuracy

Great house and location!  We all had an amazing time on our trip! The house was beautiful and a perfect location. Kids could swim out back or take a quick walk across the street to the beach. Everyone already wants to come back next year!

 

October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
$469.2
20
$469.2
21
$469.2
22
$469.2
23
$469.2
24
$469.2
25
$469.2
26
$469.2
27
$469.2
28
$469.2
29
$469.2
30
$469.2
31
$469.2
   
November 2024
S M T W T F S
          01
$469.2
02
$469.2
03
$469.2
04
$469.2
05
$469.2
06
$469.2
07
$469.2
08
$469.2
09
$469.2
10
$469.2
11
$469.2
12
$469.2
13
$469.2
14
$469.2
15
$469.2
16
$469.2
17
$469.2
18
$469.2
19
$469.2
20
$469.2
21
$469.2
22
$469.2
23
$469.2
24 25 26 27 28 29 30
$321.3
December 2024
S M T W T F S
01
$321.3
02
$321.3
03
$321.3
04
$321.3
05
$321.3
06
$321.3
07
$321.3
08
$321.3
09
$321.3
10
$321.3
11
$321.3
12
$321.3
13
$321.3
14
$321.3
15
$321.3
16
$321.3
17
$321.3
18
$321.3
19
$321.3
20
$321.3
21
$321.3
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
$321.3
05
$321.3
06
$321.3
07
$321.3
08
$321.3
09
$321.3
10
$321.3
11
$321.3
12
$321.3
13
$321.3
14
$321.3
15
$321.3
16
$321.3
17
$321.3
18
$321.3
19
$321.3
20
$321.3
21
$321.3
22
$321.3
23
$321.3
24
$321.3
25
$321.3
26
$321.3
27
$321.3
28
$321.3
29
$321.3
30
$321.3
31
$321.3
 
February 2025
S M T W T F S
            01
$321.3
02
$321.3
03
$321.3
04
$321.3
05
$321.3
06
$321.3
07
$321.3
08
$321.3
09
$321.3
10
$321.3
11
$321.3
12
$321.3
13
$321.3
14
$321.3
15
$321.3
16
$321.3
17 18 19 20 21 22
23
$321.3
24
$321.3
25
$321.3
26
$321.3
27
$321.3
28
$321.3
 
March 2025
S M T W T F S
            01
$321.3
02
$321.3
03
$321.3
04
$321.3
05
$321.3
06
$321.3
07
$321.3
08
$521.73
09
$521.73
10
$521.73
11
$521.73
12
$521.73
13
$521.73
14
$521.73
15
$521.73
16
$521.73
17
$521.73
18
$521.73
19
$521.73
20
$521.73
21
$521.73
22
$521.73
23
$521.73
24 25 26 27 28 29
$521.73
30
$521.73
31
$521.73
         
April 2025
S M T W T F S
    01
$521.73
02
$521.73
03
$521.73
04 05
06 07 08 09 10
$521.73
11
$521.73
12
$521.73
13
$521.73
14
$521.73
15
$521.73
16
$521.73
17
$521.73
18
$521.73
19
$521.73
20
$521.73
21
$521.73
22
$521.73
23
$521.73
24
$521.73
25
$521.73
26
$521.73
27
$521.73
28
$521.73
29
$521.73
30
$521.73
     
May 2025
S M T W T F S
        01
$521.73
02
$521.73
03
$521.73
04 05 06 07 08 09 10
$521.73
11
$521.73
12
$521.73
13
$521.73
14
$521.73
15
$521.73
16
$521.73
17
$979.51
18
$979.51
19
$979.51
20
$979.51
21
$979.51
22
$979.51
23
$979.51
24
$979.51
25 26 27 28 29 30 31
$979.51
June 2025
S M T W T F S
01
$979.51
02
$979.51
03
$979.51
04
$979.51
05
$979.51
06
$979.51
07
$979.51
08
$979.51
09
$979.51
10
$979.51
11
$979.51
12
$979.51
13
$979.51
14
$979.51
15
$979.51
16
$979.51
17
$979.51
18
$979.51
19
$979.51
20
$979.51
21
$979.51
22
$979.51
23
$979.51
24
$979.51
25
$979.51
26
$979.51
27
$979.51
28
$979.51
29
$979.51
30
$979.51
         
July 2025
S M T W T F S
    01
$979.51
02
$979.51
03
$979.51
04
$979.51
05
$979.51
06
$979.51
07
$979.51
08
$979.51
09
$979.51
10
$979.51
11
$979.51
12
$979.51
13
$979.51
14
$979.51
15
$979.51
16
$979.51
17
$979.51
18
$979.51
19
$979.51
20
$979.51
21
$979.51
22
$979.51
23
$979.51
24
$979.51
25
$979.51
26
$979.51
27
$979.51
28
$979.51
29
$979.51
30
$979.51
31
$979.51
   
August 2025
S M T W T F S
          01
$979.51
02
$673.2
03 04 05 06 07 08 09
10 11 12 13 14 15 16
$673.2
17
$673.2
18
$673.2
19
$673.2
20
$673.2
21
$673.2
22
$673.2
23
$673.2
24
$673.2
25
$673.2
26
$673.2
27
$673.2
28
$673.2
29
$673.2
30
$673.2
31
$673.2
           
September 2025
S M T W T F S
  01
$673.2
02
$673.2
03
$673.2
04
$673.2
05
$673.2
06
$516.12
07
$516.12
08
$516.12
09
$516.12
10
$516.12
11
$516.12
12
$516.12
13
$516.12
14
$516.12
15
$516.12
16
$516.12
17
$516.12
18
$516.12
19
$516.12
20
$516.12
21
$516.12
22
$516.12
23
$516.12
24
$516.12
25
$516.12
26
$516.12
27
$
28
$
29
$
30
$
       
October 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-09-28 2024-09-28 $516.12 Daily
2024-09-29 2024-09-29 $516.12 Daily
2024-09-30 2024-09-30 $516.12 Daily
2024-10-01 2024-10-01 $516.12 Daily
2024-10-02 2024-10-02 $516.12 Daily
2024-10-03 2024-10-03 $516.12 Daily
2024-10-04 2024-10-04 $516.12 Daily
2024-10-05 2024-10-05 $469.2 Daily
2024-10-06 2024-10-06 $469.2 Daily
2024-10-07 2024-10-07 $469.2 Daily
2024-10-08 2024-10-08 $469.2 Daily
2024-10-09 2024-10-09 $469.2 Daily
2024-10-10 2024-10-10 $469.2 Daily
2024-10-11 2024-10-11 $469.2 Daily
2024-10-12 2024-10-12 $469.2 Daily
2024-10-13 2024-10-13 $469.2 Daily
2024-10-14 2024-10-14 $469.2 Daily
2024-10-15 2024-10-15 $469.2 Daily
2024-10-16 2024-10-16 $469.2 Daily
2024-10-17 2024-10-17 $469.2 Daily
2024-10-18 2024-10-18 $469.2 Daily
2024-10-19 2024-10-19 $469.2 Daily
2024-10-20 2024-10-20 $469.2 Daily
2024-10-21 2024-10-21 $469.2 Daily
2024-10-22 2024-10-22 $469.2 Daily
2024-10-23 2024-10-23 $469.2 Daily
2024-10-24 2024-10-24 $469.2 Daily
2024-10-25 2024-10-25 $469.2 Daily
2024-10-26 2024-10-26 $469.2 Daily
2024-10-27 2024-10-27 $469.2 Daily
2024-10-28 2024-10-28 $469.2 Daily
2024-10-29 2024-10-29 $469.2 Daily
2024-10-30 2024-10-30 $469.2 Daily
2024-10-31 2024-10-31 $469.2 Daily
2024-11-01 2024-11-01 $469.2 Daily
2024-11-02 2024-11-02 $469.2 Daily
2024-11-03 2024-11-03 $469.2 Daily
2024-11-04 2024-11-04 $469.2 Daily
2024-11-05 2024-11-05 $469.2 Daily
2024-11-06 2024-11-06 $469.2 Daily
2024-11-07 2024-11-07 $469.2 Daily
2024-11-08 2024-11-08 $469.2 Daily
2024-11-09 2024-11-09 $469.2 Daily
2024-11-10 2024-11-10 $469.2 Daily
2024-11-11 2024-11-11 $469.2 Daily
2024-11-12 2024-11-12 $469.2 Daily
2024-11-13 2024-11-13 $469.2 Daily
2024-11-14 2024-11-14 $469.2 Daily
2024-11-15 2024-11-15 $469.2 Daily
2024-11-16 2024-11-16 $469.2 Daily
2024-11-17 2024-11-17 $469.2 Daily
2024-11-18 2024-11-18 $469.2 Daily
2024-11-19 2024-11-19 $469.2 Daily
2024-11-20 2024-11-20 $469.2 Daily
2024-11-21 2024-11-21 $469.2 Daily
2024-11-22 2024-11-22 $469.2 Daily
2024-11-23 2024-11-23 $469.2 Daily
2024-11-24 2024-11-24 $469.2 Daily
2024-11-25 2024-11-25 $469.2 Daily
2024-11-26 2024-11-26 $469.2 Daily
2024-11-27 2024-11-27 $469.2 Daily
2024-11-28 2024-11-28 $469.2 Daily
2024-11-29 2024-11-29 $469.2 Daily
2024-11-30 2024-11-30 $321.3 Daily
2024-12-01 2024-12-01 $321.3 Daily
2024-12-02 2024-12-02 $321.3 Daily
2024-12-03 2024-12-03 $321.3 Daily
2024-12-04 2024-12-04 $321.3 Daily
2024-12-05 2024-12-05 $321.3 Daily
2024-12-06 2024-12-06 $321.3 Daily
2024-12-07 2024-12-07 $321.3 Daily
2024-12-08 2024-12-08 $321.3 Daily
2024-12-09 2024-12-09 $321.3 Daily
2024-12-10 2024-12-10 $321.3 Daily
2024-12-11 2024-12-11 $321.3 Daily
2024-12-12 2024-12-12 $321.3 Daily
2024-12-13 2024-12-13 $321.3 Daily
2024-12-14 2024-12-14 $321.3 Daily
2024-12-15 2024-12-15 $321.3 Daily
2024-12-16 2024-12-16 $321.3 Daily
2024-12-17 2024-12-17 $321.3 Daily
2024-12-18 2024-12-18 $321.3 Daily
2024-12-19 2024-12-19 $321.3 Daily
2024-12-20 2024-12-20 $321.3 Daily
2024-12-21 2024-12-21 $321.3 Daily
2024-12-22 2024-12-22 $321.3 Daily
2024-12-23 2024-12-23 $321.3 Daily
2024-12-24 2024-12-24 $321.3 Daily
2024-12-25 2024-12-25 $321.3 Daily
2024-12-26 2024-12-26 $321.3 Daily
2024-12-27 2024-12-27 $321.3 Daily
2024-12-28 2024-12-28 $321.3 Daily
2024-12-29 2024-12-29 $321.3 Daily
2024-12-30 2024-12-30 $321.3 Daily
2024-12-31 2024-12-31 $321.3 Daily
2025-01-01 2025-01-01 $321.3 Daily
2025-01-02 2025-01-02 $321.3 Daily
2025-01-03 2025-01-03 $321.3 Daily
2025-01-04 2025-01-04 $321.3 Daily
2025-01-05 2025-01-05 $321.3 Daily
2025-01-06 2025-01-06 $321.3 Daily
2025-01-07 2025-01-07 $321.3 Daily
2025-01-08 2025-01-08 $321.3 Daily
2025-01-09 2025-01-09 $321.3 Daily
2025-01-10 2025-01-10 $321.3 Daily
2025-01-11 2025-01-11 $321.3 Daily
2025-01-12 2025-01-12 $321.3 Daily
2025-01-13 2025-01-13 $321.3 Daily
2025-01-14 2025-01-14 $321.3 Daily
2025-01-15 2025-01-15 $321.3 Daily
2025-01-16 2025-01-16 $321.3 Daily
2025-01-17 2025-01-17 $321.3 Daily
2025-01-18 2025-01-18 $321.3 Daily
2025-01-19 2025-01-19 $321.3 Daily
2025-01-20 2025-01-20 $321.3 Daily
2025-01-21 2025-01-21 $321.3 Daily
2025-01-22 2025-01-22 $321.3 Daily
2025-01-23 2025-01-23 $321.3 Daily
2025-01-24 2025-01-24 $321.3 Daily
2025-01-25 2025-01-25 $321.3 Daily
2025-01-26 2025-01-26 $321.3 Daily
2025-01-27 2025-01-27 $321.3 Daily
2025-01-28 2025-01-28 $321.3 Daily
2025-01-29 2025-01-29 $321.3 Daily
2025-01-30 2025-01-30 $321.3 Daily
2025-01-31 2025-01-31 $321.3 Daily
2025-02-01 2025-02-01 $321.3 Daily
2025-02-02 2025-02-02 $321.3 Daily
2025-02-03 2025-02-03 $321.3 Daily
2025-02-04 2025-02-04 $321.3 Daily
2025-02-05 2025-02-05 $321.3 Daily
2025-02-06 2025-02-06 $321.3 Daily
2025-02-07 2025-02-07 $321.3 Daily
2025-02-08 2025-02-08 $321.3 Daily
2025-02-09 2025-02-09 $321.3 Daily
2025-02-10 2025-02-10 $321.3 Daily
2025-02-11 2025-02-11 $321.3 Daily
2025-02-12 2025-02-12 $321.3 Daily
2025-02-13 2025-02-13 $321.3 Daily
2025-02-14 2025-02-14 $321.3 Daily
2025-02-15 2025-02-15 $321.3 Daily
2025-02-16 2025-02-16 $321.3 Daily
2025-02-17 2025-02-17 $321.3 Daily
2025-02-18 2025-02-18 $321.3 Daily
2025-02-19 2025-02-19 $321.3 Daily
2025-02-20 2025-02-20 $321.3 Daily
2025-02-21 2025-02-21 $321.3 Daily
2025-02-22 2025-02-22 $321.3 Daily
2025-02-23 2025-02-23 $321.3 Daily
2025-02-24 2025-02-24 $321.3 Daily
2025-02-25 2025-02-25 $321.3 Daily
2025-02-26 2025-02-26 $321.3 Daily
2025-02-27 2025-02-27 $321.3 Daily
2025-02-28 2025-02-28 $321.3 Daily
2025-03-01 2025-03-01 $321.3 Daily
2025-03-02 2025-03-02 $321.3 Daily
2025-03-03 2025-03-03 $321.3 Daily
2025-03-04 2025-03-04 $321.3 Daily
2025-03-05 2025-03-05 $321.3 Daily
2025-03-06 2025-03-06 $321.3 Daily
2025-03-07 2025-03-07 $321.3 Daily
2025-03-08 2025-03-08 $521.73 Daily
2025-03-09 2025-03-09 $521.73 Daily
2025-03-10 2025-03-10 $521.73 Daily
2025-03-11 2025-03-11 $521.73 Daily
2025-03-12 2025-03-12 $521.73 Daily
2025-03-13 2025-03-13 $521.73 Daily
2025-03-14 2025-03-14 $521.73 Daily
2025-03-15 2025-03-15 $521.73 Daily
2025-03-16 2025-03-16 $521.73 Daily
2025-03-17 2025-03-17 $521.73 Daily
2025-03-18 2025-03-18 $521.73 Daily
2025-03-19 2025-03-19 $521.73 Daily
2025-03-20 2025-03-20 $521.73 Daily
2025-03-21 2025-03-21 $521.73 Daily
2025-03-22 2025-03-22 $521.73 Daily
2025-03-23 2025-03-23 $521.73 Daily
2025-03-24 2025-03-24 $521.73 Daily
2025-03-25 2025-03-25 $521.73 Daily
2025-03-26 2025-03-26 $521.73 Daily
2025-03-27 2025-03-27 $521.73 Daily
2025-03-28 2025-03-28 $521.73 Daily
2025-03-29 2025-03-29 $521.73 Daily
2025-03-30 2025-03-30 $521.73 Daily
2025-03-31 2025-03-31 $521.73 Daily
2025-04-01 2025-04-01 $521.73 Daily
2025-04-02 2025-04-02 $521.73 Daily
2025-04-03 2025-04-03 $521.73 Daily
2025-04-04 2025-04-04 $521.73 Daily
2025-04-05 2025-04-05 $521.73 Daily
2025-04-06 2025-04-06 $521.73 Daily
2025-04-07 2025-04-07 $521.73 Daily
2025-04-08 2025-04-08 $521.73 Daily
2025-04-09 2025-04-09 $521.73 Daily
2025-04-10 2025-04-10 $521.73 Daily
2025-04-11 2025-04-11 $521.73 Daily
2025-04-12 2025-04-12 $521.73 Daily
2025-04-13 2025-04-13 $521.73 Daily
2025-04-14 2025-04-14 $521.73 Daily
2025-04-15 2025-04-15 $521.73 Daily
2025-04-16 2025-04-16 $521.73 Daily
2025-04-17 2025-04-17 $521.73 Daily
2025-04-18 2025-04-18 $521.73 Daily
2025-04-19 2025-04-19 $521.73 Daily
2025-04-20 2025-04-20 $521.73 Daily
2025-04-21 2025-04-21 $521.73 Daily
2025-04-22 2025-04-22 $521.73 Daily
2025-04-23 2025-04-23 $521.73 Daily
2025-04-24 2025-04-24 $521.73 Daily
2025-04-25 2025-04-25 $521.73 Daily
2025-04-26 2025-04-26 $521.73 Daily
2025-04-27 2025-04-27 $521.73 Daily
2025-04-28 2025-04-28 $521.73 Daily
2025-04-29 2025-04-29 $521.73 Daily
2025-04-30 2025-04-30 $521.73 Daily
2025-05-01 2025-05-01 $521.73 Daily
2025-05-02 2025-05-02 $521.73 Daily
2025-05-03 2025-05-03 $521.73 Daily
2025-05-04 2025-05-04 $521.73 Daily
2025-05-05 2025-05-05 $521.73 Daily
2025-05-06 2025-05-06 $521.73 Daily
2025-05-07 2025-05-07 $521.73 Daily
2025-05-08 2025-05-08 $521.73 Daily
2025-05-09 2025-05-09 $521.73 Daily
2025-05-10 2025-05-10 $521.73 Daily
2025-05-11 2025-05-11 $521.73 Daily
2025-05-12 2025-05-12 $521.73 Daily
2025-05-13 2025-05-13 $521.73 Daily
2025-05-14 2025-05-14 $521.73 Daily
2025-05-15 2025-05-15 $521.73 Daily
2025-05-16 2025-05-16 $521.73 Daily
2025-05-17 2025-05-17 $979.51 Daily
2025-05-18 2025-05-18 $979.51 Daily
2025-05-19 2025-05-19 $979.51 Daily
2025-05-20 2025-05-20 $979.51 Daily
2025-05-21 2025-05-21 $979.51 Daily
2025-05-22 2025-05-22 $979.51 Daily
2025-05-23 2025-05-23 $979.51 Daily
2025-05-24 2025-05-24 $979.51 Daily
2025-05-25 2025-05-25 $979.51 Daily
2025-05-26 2025-05-26 $979.51 Daily
2025-05-27 2025-05-27 $979.51 Daily
2025-05-28 2025-05-28 $979.51 Daily
2025-05-29 2025-05-29 $979.51 Daily
2025-05-30 2025-05-30 $979.51 Daily
2025-05-31 2025-05-31 $979.51 Daily
2025-06-01 2025-06-01 $979.51 Daily
2025-06-02 2025-06-02 $979.51 Daily
2025-06-03 2025-06-03 $979.51 Daily
2025-06-04 2025-06-04 $979.51 Daily
2025-06-05 2025-06-05 $979.51 Daily
2025-06-06 2025-06-06 $979.51 Daily
2025-06-07 2025-06-07 $979.51 Daily
2025-06-08 2025-06-08 $979.51 Daily
2025-06-09 2025-06-09 $979.51 Daily
2025-06-10 2025-06-10 $979.51 Daily
2025-06-11 2025-06-11 $979.51 Daily
2025-06-12 2025-06-12 $979.51 Daily
2025-06-13 2025-06-13 $979.51 Daily
2025-06-14 2025-06-14 $979.51 Daily
2025-06-15 2025-06-15 $979.51 Daily
2025-06-16 2025-06-16 $979.51 Daily
2025-06-17 2025-06-17 $979.51 Daily
2025-06-18 2025-06-18 $979.51 Daily
2025-06-19 2025-06-19 $979.51 Daily
2025-06-20 2025-06-20 $979.51 Daily
2025-06-21 2025-06-21 $979.51 Daily
2025-06-22 2025-06-22 $979.51 Daily
2025-06-23 2025-06-23 $979.51 Daily
2025-06-24 2025-06-24 $979.51 Daily
2025-06-25 2025-06-25 $979.51 Daily
2025-06-26 2025-06-26 $979.51 Daily
2025-06-27 2025-06-27 $979.51 Daily
2025-06-28 2025-06-28 $979.51 Daily
2025-06-29 2025-06-29 $979.51 Daily
2025-06-30 2025-06-30 $979.51 Daily
2025-07-01 2025-07-01 $979.51 Daily
2025-07-02 2025-07-02 $979.51 Daily
2025-07-03 2025-07-03 $979.51 Daily
2025-07-04 2025-07-04 $979.51 Daily
2025-07-05 2025-07-05 $979.51 Daily
2025-07-06 2025-07-06 $979.51 Daily
2025-07-07 2025-07-07 $979.51 Daily
2025-07-08 2025-07-08 $979.51 Daily
2025-07-09 2025-07-09 $979.51 Daily
2025-07-10 2025-07-10 $979.51 Daily
2025-07-11 2025-07-11 $979.51 Daily
2025-07-12 2025-07-12 $979.51 Daily
2025-07-13 2025-07-13 $979.51 Daily
2025-07-14 2025-07-14 $979.51 Daily
2025-07-15 2025-07-15 $979.51 Daily
2025-07-16 2025-07-16 $979.51 Daily
2025-07-17 2025-07-17 $979.51 Daily
2025-07-18 2025-07-18 $979.51 Daily
2025-07-19 2025-07-19 $979.51 Daily
2025-07-20 2025-07-20 $979.51 Daily
2025-07-21 2025-07-21 $979.51 Daily
2025-07-22 2025-07-22 $979.51 Daily
2025-07-23 2025-07-23 $979.51 Daily
2025-07-24 2025-07-24 $979.51 Daily
2025-07-25 2025-07-25 $979.51 Daily
2025-07-26 2025-07-26 $979.51 Daily
2025-07-27 2025-07-27 $979.51 Daily
2025-07-28 2025-07-28 $979.51 Daily
2025-07-29 2025-07-29 $979.51 Daily
2025-07-30 2025-07-30 $979.51 Daily
2025-07-31 2025-07-31 $979.51 Daily
2025-08-01 2025-08-01 $979.51 Daily
2025-08-02 2025-08-02 $673.2 Daily
2025-08-03 2025-08-03 $673.2 Daily
2025-08-04 2025-08-04 $673.2 Daily
2025-08-05 2025-08-05 $673.2 Daily
2025-08-06 2025-08-06 $673.2 Daily
2025-08-07 2025-08-07 $673.2 Daily
2025-08-08 2025-08-08 $673.2 Daily
2025-08-09 2025-08-09 $673.2 Daily
2025-08-10 2025-08-10 $673.2 Daily
2025-08-11 2025-08-11 $673.2 Daily
2025-08-12 2025-08-12 $673.2 Daily
2025-08-13 2025-08-13 $673.2 Daily
2025-08-14 2025-08-14 $673.2 Daily
2025-08-15 2025-08-15 $673.2 Daily
2025-08-16 2025-08-16 $673.2 Daily
2025-08-17 2025-08-17 $673.2 Daily
2025-08-18 2025-08-18 $673.2 Daily
2025-08-19 2025-08-19 $673.2 Daily
2025-08-20 2025-08-20 $673.2 Daily
2025-08-21 2025-08-21 $673.2 Daily
2025-08-22 2025-08-22 $673.2 Daily
2025-08-23 2025-08-23 $673.2 Daily
2025-08-24 2025-08-24 $673.2 Daily
2025-08-25 2025-08-25 $673.2 Daily
2025-08-26 2025-08-26 $673.2 Daily
2025-08-27 2025-08-27 $673.2 Daily
2025-08-28 2025-08-28 $673.2 Daily
2025-08-29 2025-08-29 $673.2 Daily
2025-08-30 2025-08-30 $673.2 Daily
2025-08-31 2025-08-31 $673.2 Daily
2025-09-01 2025-09-01 $673.2 Daily
2025-09-02 2025-09-02 $673.2 Daily
2025-09-03 2025-09-03 $673.2 Daily
2025-09-04 2025-09-04 $673.2 Daily
2025-09-05 2025-09-05 $673.2 Daily
2025-09-06 2025-09-06 $516.12 Daily
2025-09-07 2025-09-07 $516.12 Daily
2025-09-08 2025-09-08 $516.12 Daily
2025-09-09 2025-09-09 $516.12 Daily
2025-09-10 2025-09-10 $516.12 Daily
2025-09-11 2025-09-11 $516.12 Daily
2025-09-12 2025-09-12 $516.12 Daily
